Aqwest Fees and Charges 2025/2026
Consumption charges
Description | Charge - GST free |
---|---|
Consumption - residential (0-150KL) | $1.17 |
Consumption - residential (151-350KL) | $2.17 |
Consumption - residential (351-500KL) | $3.10 |
Consumption - residential (over 500KL) | $3.85 |
Consumption - non-residential | $3.53 |
Supply charges
Description | Charge - GST free |
---|---|
Supply charge - residential | $282.90 |
Supply charge - vacant land | $301.60 |
Supply charge - non-residential - 20mm | $322.60 |
Supply charge - non-residential - 25mm | $503.30 |
Supply charge - non-residential - 40mm | $1,290.70 |
Supply charge - non-residential - 50mm | $2,016.70 |
Supply charge - non-residential - 80mm | $5,162.70 |
Supply charge - non-residential - 100mm | $8,066.70 |
Supply charge - non-residential - 150mm | $18,150.10 |
Fire service supply charges
Description | Charge - GST free |
---|---|
Supply charge - fire service - 25mm | $183.49 |
Supply charge - fire service - 40mm | $293.58 |
Supply charge - fire service - 50mm | $366.95 |
Supply charge - fire service - 100mm | $734.09 |
Supply charge - fire service - 150mm | $1,101.08 |
Supply charge - fire service - 200mm | $1,468.18 |
New water service connection
Description | Charge - GST free |
---|---|
Service activation charge | $223.00 |
20mm service | $961.00 |
20mm service (long) | quote |
25mm service | $1,068.00 |
25mm service (long) | quote |
40mm service | $1,681.00 |
40mm service (long) | quote |
50mm service | $2,453.00 |
50mm service (long) | quote |
> 50mm service | quote |
Supply of submeter (including fittings)
Description | Charge - Incl GST |
---|---|
20mm supply only | $115.50 |
Assessing meters: multi unit development | $158.31 |
New fire service connection
Description | Charge - GST free |
---|---|
25mm service | $971.00 |
25mm service (long) | quote |
40mm service | $1,971.00 |
40mm service (long) | quote |
50mm service | $1,644.00 |
50mm service (long) | quote |
> 50mm service | quote |
Disconnections
Description | Charge - GST free |
---|---|
Disconnection - 20mm service | quote |
Disconnection - 25mm service | quote |
Disconnection - 40mm service | quote |
Disconnection - 50mm service | quote |
Disconnection > 50mm service | quote |
Restrictor Installation and Removal | $196.00 |
Service relocations
Relocations < 1 metre
Description | Charge - GST free |
---|---|
20mm service | quote |
25mm service | quote |
40mm service | quote |
50mm service | quote |
> 50mm service | quote |
Relocations > 1 metre
Description | Charge - GST free |
---|---|
20mm service and greater | quote |
Reticulation Box
Description | Charge - GST free |
---|---|
Lower 20mm/25mm service into non trafficable box | $445.00 |
Lower 20mm/25mm service into trafficable box | $786.00 |
Developments
Description | Charge |
---|---|
Infrastructure contributions (Headworks) | $2,5645.35 (GST free) |
Scheme planning fee (3% of contract value) | quote |
Headworks Deferral Fee (per lot) | $142.35 (incl GST) |
Register Manual Memorial | $241.54 (incl GST) |
Damaged services
Repair of damaged 20mm service (leaking)
Description | Charge - GST free |
---|---|
Business hours | $420.00 |
Other hours | $568.00 |
Damaged meters > 20mm | quote |
Repair of damaged mains
Description | Charge |
---|---|
Repair Damaged Mains | quote |
Mains Extension | quote |
Meter Tests
Description | Charge - GST free |
---|---|
Meter Test (20mm only) | $66.54 |
Meter Test with Calibration | quote |
Meter Test >20mm meter | quote |
Bulk water
Robertson standpipe
Description | Charge - GST free |
---|---|
Monthly access charge | $114.90 |
Consumption (per kL) | $3.53 |
Hydrant or fire service
Description | Charge - GST free |
---|---|
Application to use hydrant point | $204.10 |
Additional daily rate for hydrant use | $101.45 |
Hydrant consumption (per kL) | $7.06 |
Fire service (non fire fighting purposes) consumption (per kL) | $7.06 |
Statements
Description | Charge |
---|---|
Tenant advice | $67.10 (incl GST) |
Change of ownership read and statement | $67.10 (incl GST) |
Overdue accounts | 11.33% |
Copies of records | $14.52 (incl GST) |