Aqwest Fees and Charges 2026/2027
Consumption charges
| Description | Charge - GST free |
|---|---|
| Consumption - residential (0-150KL) | $1.20 per KL |
| Consumption - residential (151-350KL) | $2.22 per KL |
| Consumption - residential (351-500KL) | $3.18 per KL |
| Consumption - residential (over 500KL) | $3.95 per KL |
| Consumption - non-residential | $3.70 per KL |
Supply charges
| Description | Charge - GST free |
|---|---|
| Supply charge - residential | $290.68 |
| Supply charge - vacant land | $316.68 |
| Supply charge - non-residential - 20mm | $338.73 |
| Supply charge - non-residential - 25mm | $528.47 |
| Supply charge - non-residential - 40mm | $1,355.24 |
| Supply charge - non-residential - 50mm | $2,117.54 |
| Supply charge - non-residential - 80mm | $5,420.84 |
| Supply charge - non-residential - 100mm | $8,470.04 |
| Supply charge - non-residential - 150mm | $19,057.61 |
Fire service supply charges
| Description | Charge - GST free |
|---|---|
| Supply charge - fire service - 25mm | $192.66 |
| Supply charge - fire service - 40mm | $308.26 |
| Supply charge - fire service - 50mm | $385.30 |
| Supply charge - fire service - 100mm | $770.79 |
| Supply charge - fire service - 150mm | $1,156.13 |
| Supply charge - fire service - 200mm | $1,541.59 |
New water service connection
| Description | Charge - GST free |
|---|---|
| Service activation charge | $229.00 |
| 20mm service | $989.00 |
| 20mm service (long) | quote |
| 25mm service | $1,100.00 |
| 25mm service (long) | quote |
| 40mm service | $1,731.00 |
| 40mm service (long) | quote |
| 50mm service | $2,526.00 |
| 50mm service (long) | quote |
| > 50mm service | quote |
Supply of submeter (including fittings)
| Description | Charge - Incl GST |
|---|---|
| 20mm supply only | $130.35 |
| Assessing meters: multi unit development | $179.30 |
New fire service connection
| Description | Charge - GST free |
|---|---|
| 25mm service | $1,000.00 |
| 25mm service (long) | quote |
| 40mm service | $2,030.00 |
| 40mm service (long) | quote |
| 50mm service | $1,693.00 |
| 50mm service (long) | quote |
| > 50mm service | quote |
Disconnections
| Description | Charge - GST free |
|---|---|
| Disconnection - 20mm service | quote |
| Disconnection - 25mm service | quote |
| Disconnection - 40mm service | quote |
| Disconnection - 50mm service | quote |
| Disconnection > 50mm service | quote |
| Restrictor Installation and Removal | $201.50 |
Service relocations
Relocations < 1 metre
| Description | Charge - GST free |
|---|---|
| 20mm service | quote |
| 25mm service | quote |
| 40mm service | quote |
| 50mm service | quote |
| > 50mm service | quote |
Relocations > 1 metre
| Description | Charge - GST free |
|---|---|
| 20mm service and greater | quote |
Reticulation Box
| Description | Charge - GST free |
|---|---|
| Lower 20mm/25mm service into non trafficable box | $458.00 |
| Lower 20mm/25mm service into trafficable box | $809.00 |
Developments
| Description | Charge |
|---|---|
| Infrastructure contributions (Headworks) | $2,724.70 (GST free) |
| Scheme planning fee (3% of contract value) | quote |
| Headworks Deferral Fee (per lot) | $161.25 (incl GST) |
| Register Manual Memorial | $273.65 (incl GST) |
Damaged services
Repair of damaged 20mm service (leaking)
| Description | Charge - GST free |
|---|---|
| Business hours | $432.00 |
| Other hours | $585.00 |
| Damaged meters > 20mm | quote |
Repair of damaged mains
| Description | Charge |
|---|---|
| Repair Damaged Mains | quote |
| Mains Extension | quote |
Meter Tests
| Description | Charge - GST free |
|---|---|
| Meter Test (20mm only) | $68.50 |
| Meter Test with Calibration | quote |
| Meter Test >20mm meter | quote |
Bulk water
Robertson standpipe
| Description | Charge - GST free |
|---|---|
| Monthly access charge | $118.35 |
| Consumption (per kL) | $3.70 |
Hydrant or fire service
| Description | Charge - GST free |
|---|---|
| Application to use hydrant point | $210.20 |
| Additional daily rate for hydrant use | $104.45 |
| Hydrant consumption (per kL) | $7.40 |
| Fire service (non fire fighting purposes) consumption (per kL) | $7.40 |
Statements
| Description | Charge |
|---|---|
| Tenant advice | $76.00 (incl GST) |
| Change of ownership read and statement | $76.00 (incl GST) |
| Overdue accounts | 10.58% |
| Copies of records | $16.45 (incl GST) |